Consumer Credit Licence Number: 0637862 | Privacy policy
Copyright © 2008 Leicester Automotive
Powered by CALAS
Audi, A3 Diesel Hatchback from £242.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £242.00 | N/A | quote |
Audi, A3 Hatchback from £245.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | N/A | quote |
Ford, Fiesta Diesel Hatchback from £188.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £188.99 | £222.06 | quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £189.99 | £223.24 | quote |
Honda, Civic Saloon from £310.33 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | £364.64 | quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | £382.11 | quote |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | £421.24 | quote |
Honda, Jazz Hatchback from £131.05 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | N/A | quote |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | N/A | quote |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | quote |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | N/A | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | N/A | quote |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | quote |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | £253.31 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | £254.63 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | £267.72 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | £269.37 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | £284.90 | quote |
Kia, Picanto Hatchback from £124.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 1 5dr | 36 | £124.99 | £153.91 | quote |
Mazda, Mazda2 Diesel Hatchback from £204.03 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4d TS2 3dr | 36 | £204.03 | £239.74 | quote |
Mazda, Mazda2 Hatchback from £158.06 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] | 36 | £158.06 | £185.72 | quote |
| 1.3 TS 5dr [AC] | 36 | £162.65 | £191.11 | quote |
| 1.3i TS2 3dr | 36 | £169.00 | £198.58 | quote |
| 1.3i TS2 5Dr | 36 | £178.06 | £209.22 | quote |
| 1.3i TS2 5Dr | 36 | £179.00 | £210.33 | quote |
Mercedes-Benz, A Class Hatchback from £219.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| A160 BlueEFFICIENCY Classic SE 5dr | 36 | £219.99 | £258.49 | quote |
Renault, Modus Hatchback from £187.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 5dr [AC] [Euro 4] | 36 | £187.99 | N/A | quote |
| 1.2 Expression 5dr [AC] [Euro 4] | 24 | £222.69 | N/A | quote |
SEAT, Ibiza Hatchback from £146.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr [AC] | 36 | £146.00 | N/A | quote |
| 1.4 SE 5dr | 36 | £159.00 | N/A | quote |
| 1.4 Sport 5dr | 36 | £164.00 | N/A | quote |
Smart, Fortwo Coupe from £109.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £109.99 | £129.24 | quote |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £118.99 | £139.81 | quote |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £126.98 | £149.20 | quote |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £142.99 | £168.01 | quote |
| Passion mhd 2dr Softouch Auto [2010] | 24 | £155.99 | £183.29 | quote |
Vauxhall, Astra Diesel Sport Hatch from £219.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 CDTi 16V SRi [150] 3dr [Exterior Pack] | 36 | £219.99 | £261.35 | quote |
Vauxhall, Corsa Hatchback Special EDS from £174.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2i 16V Limited Edition 3dr | 36 | £174.99 | £208.49 | quote |
| 1.2i 16V Limited Edition 5dr | 36 | £174.99 | £208.49 | quote |
| 1.3 CDTi 16V ecoFLEX Limited Edition 3dr | 36 | £184.99 | £220.19 | quote |
| 1.3 CDTi 16V ecoFLEX Limited Edition 5dr | 36 | £184.99 | £220.19 | quote |
Volkswagen, Fox Hatchback from £149.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 3dr | 36 | £149.00 | N/A | quote |
Volkswagen, Jetta Diesel Saloon from £219.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S TDi CR 4dr | 36 | £219.00 | N/A | quote |
| 1.6 SE TDi CR 4dr | 36 | £219.00 | N/A | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.