Consumer Credit Licence Number: 0637862 | Privacy policy
Copyright © 2008 Leicester Automotive
Powered by CALAS
Audi, A3 Diesel Hatchback from £242.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £242.00 | N/A | quote |
Audi, A3 Hatchback from £245.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | N/A | quote |
Honda, Accord Diesel Saloon from £313.44 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | £419.16 | quote |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | £391.16 | quote |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | £428.58 | quote |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | £438.89 | quote |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | £446.32 | quote |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | £454.35 | quote |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | £477.80 | quote |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | £483.63 | quote |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | £490.21 | quote |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | £493.35 | quote |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | £528.07 | quote |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | £547.43 | quote |
Honda, Accord Saloon from £336.34 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | £395.20 | quote |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | £408.92 | quote |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | £426.69 | quote |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | £432.40 | quote |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | £440.43 | quote |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | £451.02 | quote |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | £463.89 | quote |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | £476.84 | quote |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | £488.84 | quote |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | £517.61 | quote |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | £542.96 | quote |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | £571.70 | quote |
Mazda, Mazda6 Diesel Hatchback from £258.05 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d S [125] 5dr | 36 | £258.05 | £303.21 | quote |
| 2.2d TS [125] 5dr | 36 | £258.05 | £303.21 | quote |
| 2.2d TS2 [163] 5dr | 36 | £287.99 | £338.39 | quote |
| 2.2d Sport [185] 5dr | 36 | £318.05 | £373.71 | quote |
Mercedes-Benz, B Class Hatchback from £249.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| B160 BlueEFFICIENCY Sport 5dr | 36 | £249.99 | £293.74 | quote |
Mercedes-Benz, C Class Diesel Saloon from £379.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £379.99 | £446.49 | quote |
Mercedes-Benz, C Class Saloon from £329.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| C180 CGI BlueEFFICIENCY SE 4dr Auto | 36 | £329.99 | £387.74 | quote |
| C180 CGI BlueEFFICIENCY Sport 4dr Auto | 36 | £349.99 | £411.24 | quote |
Saab, 9-3 Diesel Saloon from £339.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr | 36 | £339.00 | £398.32 | quote |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £384.64 | £451.95 | quote |
Saab, 9-3 Saloon from £363.85 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr | 36 | £363.85 | £427.52 | quote |
| 2.0T Aero 4dr Auto | 36 | £392.90 | £461.66 | quote |
Volkswagen, Passat Diesel Saloon from £219.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 BlueMotion Tech TDI CR DPF 4dr | 36 | £219.00 | N/A | quote |
| 2.0 R Line TDI CR DPF 110 4dr | 36 | £229.00 | N/A | quote |
| 1.6 BlueMotion TDI CR DPF 4dr | 36 | £229.00 | N/A | quote |
| 2.0 Highline TDI CR DPF 110 4dr | 36 | £239.00 | N/A | quote |
| 2.0 Highline PlusTDI CR DPF 4dr | 36 | £289.99 | N/A | quote |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 36 | £299.99 | N/A | quote |
Volvo, S80 Diesel Saloon from £299.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] ES 4dr | 48 | £299.99 | £352.49 | quote |
| DRIVe [109] ES 4dr | 48 | £299.99 | £352.49 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.