Consumer Credit Licence Number: 0637862 | Privacy policy
Copyright © 2008 Leicester Automotive
Powered by CALAS
Can't see the "Renault" you are looking for then click here.
Renault, Clio Diesel Hatchback from £184.11 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Dynamique TomTom 5dr | 36 | £184.11 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 3dr | 36 | £184.24 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 5dr | 24 | £205.83 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 3dr | 24 | £207.96 | N/A | quote |
Renault, Clio Diesel Sport Tourer from £174.29 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £174.29 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £197.78 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 5dr | 24 | £203.62 | N/A | quote |
Renault, Clio Hatchback from £174.49 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V Dynamique TomTom 5dr | 36 | £174.49 | N/A | quote |
| 1.2 16V Dynamique TomTom 3dr | 36 | £174.62 | N/A | quote |
| 1.2 16V Dynamique TomTom 5dr | 24 | £195.35 | N/A | quote |
| 1.2 16V Dynamique TomTom 3dr | 24 | £197.39 | N/A | quote |
Renault, Clio Hatchback Special Editions from £174.75 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V I-Music 5dr | 36 | £174.75 | N/A | quote |
| 1.2 16V I-Music 3dr | 36 | £174.87 | N/A | quote |
| 1.5 dCi 86 I-Music 5dr | 36 | £184.32 | N/A | quote |
| 1.5 dCi 86 I-Music 3dr | 36 | £184.49 | N/A | quote |
| 1.2 TCE I-Music 5dr | 36 | £184.55 | £216.85 | quote |
| 1.2 TCE I-Music 3dr | 36 | £184.71 | N/A | quote |
| 1.2 16V I-Music 5dr | 24 | £198.54 | N/A | quote |
| 1.2 16V I-Music 3dr | 24 | £199.82 | N/A | quote |
| 1.2 TCE I-Music 5dr | 24 | £210.40 | N/A | quote |
| 1.5 dCi 86 I-Music 3dr | 24 | £212.18 | N/A | quote |
| 1.2 TCE I-Music 3dr | 24 | £212.43 | £249.61 | quote |
Renault, Clio Sport Tourer from £174.28 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V Dynamique TomTom 5dr | 36 | £174.28 | N/A | quote |
| 1.2 16V Dynamique TomTom 5dr | 24 | £195.35 | £229.54 | quote |
Renault, Clio Sport Tourer Special Editions from £174.49 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V I-Music 5dr | 36 | £174.49 | N/A | quote |
| 1.2 16V I-Music 5dr | 24 | £196.32 | N/A | quote |
Renault, Grand Modus Hatchback from £192.47 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V 75i Expression 5Dr | 36 | £192.47 | N/A | quote |
| 1.2 16V 75i Expression 5Dr | 24 | £226.12 | N/A | quote |
Renault, Grand Modus Hatchback Special Editions from £244.05 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 I-Music 5dr | 24 | £244.05 | N/A | quote |
Renault, Kangoo Diesel Estate from £204.40 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £204.40 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £231.79 | N/A | quote |
Renault, Megane Diesel Hatchback from £203.60 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £203.60 | N/A | quote |
| 1.5 dCi 106 Dynamique TomTom 5dr | 36 | £213.19 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £221.54 | N/A | quote |
| 1.5 dCi 106 Dynamique TomTom 5dr | 24 | £228.83 | N/A | quote |
Renault, Megane Hatchback from £194.02 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V Expression 5dr | 36 | £194.02 | N/A | quote |
| 1.6 16V 110 Expression 5dr | 36 | £208.85 | N/A | quote |
| 1.6 16V Expression 5dr | 24 | £208.93 | N/A | quote |
| 1.6 16V 110 Dynamique TomTom 5dr | 36 | £218.56 | N/A | quote |
| 1.6 16V 110 Expression 5dr | 24 | £225.58 | N/A | quote |
Renault, Megane Hatchback Special Editions from £203.88 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V I-Music 5dr | 36 | £203.88 | N/A | quote |
| 1.5 dCi 106 I-Music 5dr | 36 | £218.34 | N/A | quote |
| 1.6 16V I-Music 5dr | 24 | £219.55 | N/A | quote |
| 1.5 dCi 106 I-Music 5dr | 24 | £238.91 | N/A | quote |
Renault, Modus Hatchback from £187.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 5dr [AC] [Euro 4] | 36 | £187.99 | N/A | quote |
| 1.2 Expression 5dr [AC] [Euro 4] | 24 | £222.69 | N/A | quote |
Renault, Modus Hatchback Special Editions from £196.86 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 I-Music 5dr | 36 | £196.86 | N/A | quote |
| 1.2 I-Music 5dr | 24 | £232.99 | N/A | quote |
Renault, Twingo Hatchback from £170.15 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 3dr | 24 | £170.15 | N/A | quote |
Renault, Wind Roadster from £224.32 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TCE Dynamique 2dr | 36 | £224.32 | N/A | quote |
| 1.6 VVT Dynamique 2dr | 36 | £238.32 | N/A | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.